eFLOORPLAN
 
Capacity Chart
Meeting Room Dimensions Sq Ft Ceiling Height Reception Theater Classroom Banquet Conference U Shape Hollow Square
FIRST FLOOR
Grand Ballroom 177 x 101 17,877 18.5' 2,500 2,100 1,150 1,500 --- --- ---
East Ballroom 59 x 101 5,959 18.5' 800 650 380 450 100 110 130
Center Ballroom 60 x 101 6,060 18.5' 900 700 410 480 100 110 130
West Ballroom 58 x 101 5,858 18.5' 700 580 340 410 100 110 130
SECOND FLOOR
Music City Ballroom 46 x 66 3,020 11' 400 356 174 240 54 60 78
Fisk Room 64 x 36 2,304 9' 300 264 114 180 54 42 48
Fisk One 30 x 36 1,080 9' 150 130 63 80 32 30 36
Fisk Two 34 x 36 1,224 9' 200 174 84 100 32 33 42
THIRD FLOOR
Belmont Room 68 x 37 2,564 8' 5" 325 330 159 210 54 60 72
Belmont Three 24 x 39 936 8' 5" 150 110 63 70 30 36 42
Belmont 3/2 47 x 37 1,787 8' 5" 250 213 114 130 51 42 51
Belmont Two 23 x 37 851 8' 5" 80 95 54 60 30 30 36
Belmont 2/1 44 x 37 1,628 8' 5" 200 232 108 120 51 42 51
Belmont One 21 x 37 777 8' 5" 75 90 54 60 24 30 36
Ryman Room 53 x 28 1,484 9' 200 180 99 140 42 45 54
Ryman One 27 x 28 756 9' 75 84 45 60 24 27 30
Ryman Two 26 x 28 728 9' 75 84 45 60 24 27 30
FOURTH FLOOR
Country 18 x 24 432 9' 40 47 24 30 18 18 24
Rhythm & Blues 24 x 24 560 9' 50 60 39 40 20 18 24
Rock & Roll 24 x 24 560 9' 50 60 39 40 20 18 24
Gospel 24 x 24 560 9' 50 60 39 40 20 18 24
Bluegrass 24 x 24 560 9' 50 60 39 40 20 18 24
Jazz 24 x 24 560 9' 50 60 39 40 20 18 24
Classical 24 x 24 560 9' 50 60 39 40 20 18 24
Click for Lobby Level and Level Two